Blank
Blank Blank
Blank
Blank Blank Blank Blank Blank Blank
Navigation Bar
Home
 
 
 
 
2020 Calendar

The most popular download from the old OfficePower website was the (printable) calendar. So, to continue the tradition, here's a calendar for 2020. If you want a printed A4 version, see the instructions in the side bar to the right.

(Note: To include the full title bar and the background colours that highlight weekends when using the "printer friendly" HTML version of the calendar, ensure that your browser is set to "Print background colours and images" - see under "Tools/Internet Options/Advanced" in Internet Explorer.)

A PDF version of this calendar is available - click here to download the PDF version.

Printing?

Click here to load a "printer friendly" version of the calendar in a new window, then "print" from that window.

Better still, if you have Adobe Acrobat Reader installed, use the PDF version of the calendar.

Blank

Blank
Blank Blank Blank Blank Blank Blank Blank Blank Blank Blank Blank Blank Blank Blank Blank Blank Blank Blank Blank Blank Blank
2020 Bank and Public Holidays (England) in bold
Blank
  January   February   March
Blank
Week 1 2 3 4 5   5 6 7 8 9   9 10 11 12 13 14
Blank
Monday   6 13 20 27     3 10 17 24     2 9 16 23 30
Tuesday   7 14 21 28     4 11 18 25     3 10 17 24 31
Wednesday 1 8 15 22 29     5 12 19 26     4 11 18 25  
Thursday 2 9 16 23 30     6 13 20 27     5 12 19 26  
Friday 3 10 17 24 31     7 14 21 28     6 13 20 27  
Saturday 4 11 18 25     1 8 15 22 29     7 14 21 28  
Sunday 5 12 19 26     2 9 16 23     1 8 15 22 29  
Blank
  April   May   June
Blank
Week 14 15 16 17 18   18 19 20 21 22   23 24 25 26 27  
Blank
Monday   6 13 20 27     4 11 18 25   1 8 15 22 29  
Tuesday   7 14 21 28     5 12 19 26   2 9 16 23 30  
Wednesday 1 8 15 22 29     6 13 20 27   3 10 17 24    
Thursday 2 9 16 23 30     7 14 21 28   4 11 18 25    
Friday 3 10 17 24     1 8 15 22 29   5 12 19 26    
Saturday 4 11 18 25     2 9 16 23 30   6 13 20 27    
Sunday 5 12 19 26     3 10 17 24 31   7 14 21 28    
Blank
  July   August   September
Blank
Week 27 28 29 30 31   31 32 33 34 35 36 36 37 38 39 40  
Blank
Monday   6 13 20 27     3 10 17 24 31   7 14 21 28  
Tuesday   7 14 21 28     4 11 18 25   1 8 15 22 29  
Wednesday 1 8 15 22 29     5 12 19 26   2 9 16 23 30  
Thursday 2 9 16 23 30     6 13 20 27   4 10 17 24    
Friday 3 10 17 24 31     7 14 21 28   4 11 18 25    
Saturday 4 11 18 25     1 8 15 22 29   5 12 19 26    
Sunday 5 12 19 26     2 9 16 23 30   6 13 20 27    
Blank
  October   November   December
Blank
Week 40 41 42 43 44   44 45 46 47 48 49 49 50 51 52 53  
Blank
Monday   5 12 19 26     2 9 16 23 30   7 14 21 28  
Tuesday   6 13 20 27     3 10 17 24   1 8 15 22 29  
Wednesday   7 14 21 28     4 11 18 25   2 9 16 23 30  
Thursday 1 8 15 22 29     5 12 19 26   3 10 17 24 31  
Friday 2 9 16 23 30     6 13 20 27   4 11 18 25    
Saturday 3 10 17 24 31     7 14 21 28   5 12 19 26    
Sunday 4 11 18 25     1 8 15 22 29   6 13 20 27    
Blank

Top of pageReturn to the top of this page.

Blank
Home
Blank

Blank
Page last updated 01/Jan/2020 All rights reserved. Copyright © Iain Sewell 2004-2020
Blank